| Checking Accounts | |||
| Account Type | Tiers | Rate | APY* |
| NOW Checking | Tier 1 | 0.25% | 0.25% |
| Tier 2 | 0.40% | 0.40% | |
| Hi-Fi Checking | Tier 1 | 0.25% | 0.25% |
| Tier 2 | 1.25% | 1.26% | |
| Tier 3 | 1.50% | 1.51% | |
| Senior Hi-Fi | Tier 1 | 0.25% | 0.25% |
| Tier 2 | 1.25% | 1.26% | |
| Tier 3 | 2.00% | 2.02% | |
*Annual Percentage Yield
Fees may reduce earnings on the account.
Rates may change after the account is opened.
| Savings Acccounts | ||
| Account Type | Rate | APY* |
| Passbook Savings | 0.75% | 0.75% |
| Lit'l Peoples Savings Account | 0.75% | 0.75% |
*Annual Percentage Yield
Fees may reduce earnings on the account.
Rates may change after the account is opened.
| Certificates of Deposit | ||
| Account Type | Rate | APY* |
| CD - 3 Month CD | 1.75% | 1.76% |
| CD - 6 Month CD | 2.00% | 2.02% |
| CD - 12 Month CD | 2.25% | 2.27% |
| CD - 18 Month CD | 2.30% | 2.32% |
| CD - 24 Month CD | 2.50% | 2.53% |
| CD - 30 Month CD | 2.55% | 2.58% |
| CD - 36 Month CD | 2.75% | 2.78% |
| CD - 48 Month CD | 3.00% | 3.04% |
| CD - 60 Month CD | 3.25% | 3.30% |
| IRA - 18 Month IRA | 2.50% | 2.52% |
*Annual Percentage Yield
Penalty for early withdrawal.